Due to industrial action by staff at Croatia Airlines many flights have been cancelled or revised from Croatian airports. Some flights may be operated by other airlines. To keep up to date with official information and see the revised timetable visit the Croatia Airlines website here.
The strike will cause only a partial disruption of flight operations. Most of the passengers will be carried on scheduled Croatia Airlines flights and the rest will be transferred to flights of partner airlines or carried aboard leased aircraft.
Cancelled flights on 21st May 2013
Flight no. | Origin | Destination | Departure |
OU 4433 | Munich | Zadar | 10:15 |
OU 4405 | Frankfurt | Pula | 10:25 |
OU 630 | Zagreb | Pula | 10:35 |
OU 1400 | Pula | Erfurt | 11:55 |
OU 4432 | Zadar | Munich | 12:10 |
OU 4404 | Pula | Frankfurt | 12:50 |
OU 674 | Zagreb | Zadar | 14:15 |
OU 4439 | Munich | Split | 14:15 |
OU 1401 | Erfurt | Pula | 14:25 |
OU 674 | Zadar | Pula | 15:25 |
OU 4456 | Zagreb | Brussels | 15:30 |
OU 655 | Split | Zagreb | 16:20 |
OU 673 | Pula | Zagreb | 16:30 |
OU 633 | Pula | Zagreb | 16:45 |
OU 442 | Zagreb | Vienna | 17:45 |
OU 4457 | Brussels | Zagreb | 18:30 |
OU 436 | Zagreb | Munich | 18:40 |
OU 443 | Vienna | Zagreb | 19:30 |
OU 658 | Zagreb | Split | 21:00 |
OU 366 | Zagreb | Skopje | 21:15 |
OU 437 | Munich | Zagreb | 21:15 |
OU 632 | Zagreb | Zadar | 21:15 |
OU 342 | Zagreb | Sarajevo | 22:00 |
OU 312 | Zagreb | Prishtina | 22:05 |
OU 632 | Zadar | Pula | 22:25 |
Bus transfer
- Passengers booked on the flight OU 4432 Zadar – Munich will be transferred to Zagreb Airport by bus at 12:00. They will continue their journey by plane via Frankfurt.
- Bus transfer for passengers from Pula Airport to Zagreb Airport is organized at 04:30 and 12:00.
- Buses will leave from Zagreb to Zadar at 14:00 and from Zadar to Split at 11:30.
Flights that will be operated by other carriers on 21st May 2013
Flight no. | Origin | Destination | Departure | Operating carrier |
OU 460 | Zagreb | Zurich | 09:10 | Enter Air |
OU 417 | Frankfurt | Zagreb | 10:05 | Adria Airways |
OU 451 | Amsterdam | Zagreb | 11:20 | BH Air |
OU 471 | Paris | Zagreb | 11:35 | Air Explore |
OU 461 | Zurich | Zagreb | 11:45 | Enter Air – via Copenhagen |
OU 662 | Zagreb | Dubrovnik | 11:45 | Trade Air |
OU 665 | Dubrovnik | Zagreb | 13:20 | Trade Air |
OU 300 | Zagreb | Dubrovnik | 13:45 | Trade Air |
OU 668 | Zagreb | Dubrovnik | 14:45 | Air Explore |
OU 380 | Zagreb | Split | 14:45 | Carpatair |
OU 300 | Dubrovnik | Athens | 15:20 | Trade Air |
OU 374 | Zagreb | Barcelona | 15:20 | Trade Air |
OU 380 | Split | Rim | 16:05 | Carpatair |
OU 669 | Dubrovnik | Zagreb | 16:20 | Air Explore |
OU 414 | Zagreb | Frankfurt | 17:55 | Adria Airways |
OU 381 | Rim | Split | 18:00 | Carpatair |
OU 375 | Barcelona | Zagreb | 18:20 | Trade Air |
OU 301 | Athens | Dubrovnik | 19:05 | Trade Air |
OU 381 | Split | Zagreb | 19:45 | Carpatair |
OU 301 | Dubrovnik | Zagreb | 20:35 | Trade Air |
OU 415 | Frankfurt | Zagreb | 20:45 | Adria Airways |
SPECIAL INFORMATION!The passengers booked on the flight Zagreb – Copenhagen (OU 480) will fly on the route Zagreb – Zurich – Copenhagen (OU 460, operating carrier: Enter Air)
The flight Copenhagen – Zagreb (OU 481) will be operated with the flight number OU 461 (operating carrier: Enter Air).
The flight Copenhagen – Zagreb (OU 481) will be operated with the flight number OU 461 (operating carrier: Enter Air).